Total | Meal | Calories |
Breakfast | 5 packets of oatmeal 2 cups of 2% milk 1 banana | |
Snack | 1 bottle of water 3 servings of cheese its | |
Lunch | 1 bottle of water 2 uncrustables 2 servings of goldfish 1 small brownie | |
Snack | 2 baked potatoes 1 bottle of water | |
Dinner | 2 pieces of roast beef 4 servings of broccoli 2 servings of pasta | |
Snack | 2 chocolate power bars 1 bottle of water | |
Total | Meal | Calories |
Breakfast | 5 packets of oatmeal 2 cups of 2% milk 2 banana | |
Snack | 1 bottle of water 2 cheese sticks 1 power bar | |
Lunch | Chicken salad sandwich 2 power bars 1 water bottle | |
Snack | 1 cheese stick 1 power bar 1 bottle of water | |
Dinner | 1 bottle of water 2 servings of 2% milk 2 servings of pasta 2 meatballs | |
Snack | 2 power bars 2 cheese sticks 1 bottle of water 2 servings of cheese its | |
No comments:
Post a Comment